Title | File Type (Size) | View | Download |
Stigma, depression, and quality of life among people with pulmonary tuberculosis diagnosed through active and passive case finding in Nepal: a prospective cohort study New | (PDF/1.51MB) | View | Download |
Comparing cross-sectional and longitudinal approaches to tuberculosis patient cost surveys using Nepalese data New | (PDF/8.67MB) | View | Download |
Public Engagement Strategy New | (PDF/0.91MB) | View | Download |
Interventions pathways to reduce tuberculosis-related stigma: a literature review and conceptual framework New | (PDF/1.76MB) | View | Download |
Protocol for the Addressing the Social Determinants and Consequences of Tuberculosis in Nepal (ASCOT) pilot trial New | (PDF/2.65MB) | View | Download |
Should all pregnant women take calcium supplements in Nepal? GRADE evidence to policy assessment New | (PDF/0.83MB) | View | Download |
Summary of article findings: Is routine Vitamin A supplementation still justified for children in Nepal? Trial synthesis findings applied to Nepal national mortality estimates New | (PDF/2.76MB) | View | Download |
Is routine Vitamin A supplementation still justified for children in Nepal? Trial synthesis findings applied to Nepal national mortality estimates New | (PDF/2.76MB) | View | Download |
Feasibility of HPV self-sampling pathway in Kathmandu Valley, Nepal using a human-centred design approach New | (PDF/1.12MB) | View | Download |
Barriers and facilitators to accessing tuberculosis care in Nepal: a qualitative study to inform the design of a socioeconomic support intervention New | (PDF/0.96MB) | View | Download |
Building on facilitators and overcoming barriers to implement active tuberculosis case-finding in Nepal, experiences of community health workers and people with tuberculosis | (PDF/0.56MB) | View | Download |
Comparative Yield of Tuberculosis during Active Case Finding Using GeneXpert or Smear Microscopy for Diagnostic Testing in Nepal: A Cross-Sectional Study | (PDF/2.15MB) | View | Download |
‘A double-edged sword’: Perceived benefits and harms of active case-finding for people with presumptive tuberculosis and communities—A qualitative study based on expert interviews | (PDF/0.66MB) | View | Download |
Active case-finding policy development, implementation and scale-up in high-burden countries: A mixed-methods survey with National Tuberculosis Programme managers and document review | (PDF/1.45MB) | View | Download |
Developing Feasible, Locally Appropriate Socioeconomic Support for TB-Affected Households in Nepal | (PDF/1.63MB) | View | Download |
Fearless Satwik – A Children Book on COVID-19 | (PDF/4.61MB) | View | Download |
How to reduce household costs for people with tuberculosis: a longitudinal costing survey in Nepal | (PDF/0.53MB) | View | Download |
‘Power plays plus push’: experts’ insights into the development and implementation of active tuberculosis case-finding policies globally, a qualitative study | (PDF/0.33MB) | View | Download |
Research protocol for a mixed-methods study to characterise and address the socioeconomic impact of accessing TB diagnosis and care in Nepal | (PDF/0.92MB) | View | Download |
किशोर किशोरीका लागि यौन तथा प्रजनन् स्वास्थ्य तथा अधिकारबारे ज्ञान पुस्तिका | (PDF/2.98MB) | View | Download |
Factors influencing active tuberculosis case-finding policy development and implementation: a scoping review | (PDF/0.54MB) | View | Download |
The role of active case finding in reducing patient incurred catastrophic costs for tuberculosis in Nepal | (PDF/0.86MB) | View | Download |
Brief advice to tuberculosis patients in Nepal to stop smoking | (PDF/0.08MB) | View | Download |
स्वास्थ्य सेवामा पहुँच: हाम्रो सरोकार र पहल – A story on the importance of human resource for health | (PDF/4.65MB) | View | Download |
Health in Nepalese media | (PDF/0.15MB) | View | Download |
Baseline Knowledge Practice and Coverage Survey on ASRH services 2012 | (PDF/0.86MB) | View | Download |
Health improvement for disadvantaged people in Nepal – an evaluation | (PDF/0.17MB) | View | Download |
Human Resources for Health (HRH) in Nepal – Analysis of policy and practices 2011 | (PDF/3.45MB) | View | Download |
Situational Analysis of Human Resources for Health (HRH)- In Public and Private sectors in Nepal 2011 | (PDF/1.43MB) | View | Download |
The effect of user fees on prescribing quality in rural Nepal | (PDF/0.1MB) | View | Download |
Assessing Current Situation of Domestic Violence against Women (DVAW) in Morang District 2009 | (PDF/0.36MB) | View | Download |
Community intervention to promote rational treatment of acute respiratory infection in rural Nepal | (PDF/0.15MB) | View | Download |
Formative research – effective mass media communication and IEC medium on TB-HIV co-infection | (PDF/0.22MB) | View | Download |
News & Events
Stories
Living beyond TB
Sunita (name changed) is a 51-year-old housewife living in a remote village Simalghari in Chitwan district. She belongs to a poor family. Although suffering from poverty, she has lived a happy life. One day after returning from her father’s house,...